| Independent Contractor | Typical Trivia Company | POP QUIZ | |
|---|---|---|---|
| Cost | $150 – $200 | $250 – $350 | $299 |
| Advertising Spend | No advertising. | Free online posting. | Thousands spent each month on promotion. |
| Format | Pen and paper, read on mic. | Phone-based multiple choice. | Pen and paper, questions on screen, engaging host. |
| Content | Typically written by host. | Ai-Generated. USA-purchased. Some in-house creation. | 100% written in-house by Canadians. |
| Generative-AI Free | No guarantee. | Heavily used. Fake/outdated facts. Zero fact-checking. | We do not use AI for questions, images, or any trivia content. |
| Weekly Attendance | 15-25 | 20-30 | 40-60+ |

Bring the crowd in and keep them coming back with POP QUIZ Weekly Trivia Nights and POP ROCK Music Bingo!
Our live-hosted, high-energy shows transform your venue into THE place to be, boosting traffic on a slow night, increasing bar sales, and creating a loyal community of regulars. With fresh content every week and a fun, competitive atmosphere, your guests won’t want to miss it.
Fill out the information below and let’s talk!
Thank you!
Your form has been submitted. We will be in touch!
